
CTSF Grants for CITES Activities |
||||
|---|---|---|---|---|
| Mar/Nov 88 | Technical Assistance Missions by CITES Secretariat | $38,000 | ||
| October 88 | Support for CITES Plants Committee Meeting | $3,308 | ||
| Mar 89/Jan 91 | Guidelines for Legislation to Implement CITES | $24,310 | ||
| June 1989 | CITES Video | $16,264 | ||
| April 1990 | CITES Coloring Book (first edition) | $8,640 | ||
| April 1990 | CITES Brochure | $3,260 | ||
| March 1991 | CITES Identification Manual | $20,499 | ||
| June 1991 | Study of Significant Trade in Plants | $17,000 | ||
| April 1992 | CITES Implementation Training Seminar in Caribbean | $22,500 | ||
| April 1992 | CITES Legislation/WildlifeTrade Law Projects | $17,000 | ||
| Feb/June 1993 | CITES Leopard Cat in China Project | $7,850 | ||
| March 1993 | CITES 20th Anniversary Celebration (plus raising & disbursing additional $23,000 from other conservation organizations) | $27,500 | ||
| July 1993 | CITES Endangered Species Book (2nd, revised edition; 3rd edition) | $18,580 | ||
| Sept 1993 | CITES Implementation Training Seminar in Mexico | $7,500 | ||
| October 1993 | CITES Communications in South & Central America | $750 | ||
| October 1993 | CITES Significant Trade Project: Fischer's Lovebird | $5,000 | ||
| March 1994 | CITES Asian Regional Meeting (delegate participation) | $26,000 | ||
| June 1994 | CITES Mexican Cacti Study | $10,500 | ||
| June 1994 | CITES Caribbean "Buyer Beware" Brochure | $6,500 | ||
| Feb-July 1994 | Fund raising for African Wildlife Enforcement Agreement | $1,500 | ||
| October 1994 | Binders and Excursion Travel for CITES COP9 | $11,000 | ||
| Sept 1995 | CITES International Wildlife Enforcement Training Seminar | $11,250 | ||
| Sept 1995 | CITES Caribbean "Buyer Beware" Poster | $5,733 | ||
| January 1997 | CITES Coloring Book donation to Children's Hospitals | $4,120 | ||
| March 1997 | Matrierials for Student CITES Project | $7,232 | ||
| April 1997 | Computer and Printer for Wildlife Investigation Unit, Sri Lankan Customs | $3,845 | ||
| March 1998 | Funds raised for CITES Implementation Seminar, Egypt, fall '97 | $36,500 | ||
| May 1997 | CITES COP10 Developing Country Delegate Support Project | $8,000 | ||
| Feb 1998 | CITES Cape Pangolin Project | $30,000 | ||
| October 1998 | CITES Implementation Seminar, Egypt | $16,500 | ||
| Nov 1999 | Indian Large-Bodied Spider Trade Project | 1,000 | ||
| March 2000 | COP10 Developing Country Delegate Support Project | 5,000 | ||
| Current | Earmarked for Mexican Swamp Crocodile Project | $10,000 | ||
| Current | Earmarked for CITES Tiger-Bear Workshop | $42,050 | ||
| Total |
$443,491
|
| Other CTSF Grant Making | ||
|---|---|---|
| Ramsar Convention and other Wetlands Work | $73,000 | |
| UNEP Caribbean Environment Programme | $6,125 | |
| International Whaling Commission | $3,000 | |
| Pakistan Conservation Poster | $500 | |
| WIDECAST "Certificate of Pride" program to conserve sea turtles | $ 1,000 | |
| U.S. Fish and Wildlife Service International Program (grants) | $205,377 | |
| Miscellaneous small donations of funds and materials | $10,000 | |
|
Grand Total
|
(approximate - not incl. funds held in trust) |
$747,000
|